Exchange Name | Pair | Price | 24h % | 24h High | 24h Low | 24h Vol |
---|
CoinDCX | SUI/INR | ₹ 321.448 | +8.75% | ₹ 355.99 | ₹ 283.823 | ₹ 91,98,044.18 |
Arthbit | SUI/INR | ₹ 321.448 | +7.38% | ₹ 355.99 | ₹ 283.823 | ₹ 76,84,263.30 |
Flitpay | SUI/INR | ₹ 311.8708 | +7.82% | ₹ 355.0833 | ₹ 275.7915 | ₹ 68,41,328.86 |
Giottus | SUI/INR | ₹ 309.5 | --- | ₹ 310.5 | ₹ 302.9 | ₹ 22,833.05 |
Zebpay | SUI/INR | ₹ 319.73 | --- | N/A | N/A | ₹ 3,27,725.55 |
The live Sui price today in INR is ₹ 321.448 , with a 24-hour trading volume of ₹ 24074194.96 . Crypshots updates this SUI to INR price in real-time. The current Sui price reflects a +8.75% change in the last 24 hours, with a market cap of ₹ 751.93G . There are 2.34G SUI coins in circulation today.
If you want to buy Sui at the current price, the top cryptocurrency exchanges for trading Sui are Binance, Gate.io, CoinDCX, Flitpay, and Bybit. You can find other exchanges to buy Sui on our crypto exchanges page.