Exchange Name | Pair | Price | 24h % | 24h High | 24h Low | 24h Vol |
---|
CoinDCX | BTC/INR | ₹ 9218861.4 | +0.83% | ₹ 9600000 | ₹ 8901010 | ₹ 6,05,47,314.36 |
Arthbit | BTC/INR | ₹ 9225790.78 | +1.52% | ₹ 9600000 | ₹ 8902168 | ₹ 5,17,65,174.00 |
Bitbns | BTC/INR | ₹ 6800037.48 | --- | ₹ 6899978.89 | ₹ 6602000 | ₹ 1,69,43,592.12 |
Flitpay | BTC/INR | ₹ 9320636 | +3.15% | ₹ 9737096 | ₹ 8981543 | ₹ 4,54,31,258.96 |
Giottus | BTC/INR | ₹ 9400000 | --- | ₹ 9400000 | ₹ 8757670 | ₹ 6,37,594.29 |
Unocoin | BTC/INR | ₹ 9100001 | --- | ₹ 9699999 | ₹ 8620001 | ₹ 1,03,71,276.78 |
Zebpay | BTC/INR | ₹ 9200000 | --- | ₹ 9634991 | ₹ 8850000 | ₹ 3,76,02,580.40 |
The live Bitcoin price today in INR is ₹ 9218861.4 , with a 24-hour trading volume of ₹ 223298790.93 . Crypshots updates this BTC to INR price in real-time. The current Bitcoin price reflects a +0.83% change in the last 24 hours, with a market cap of ₹ 181.55T . There are 19.69M BTC coins in circulation today.
If you want to buy Bitcoin at the current price, the top cryptocurrency exchanges for trading Bitcoin are Binance, Gate.io, CoinDCX, Flitpay, and Bybit. You can find other exchanges to buy Bitcoin on our crypto exchanges page.